2017 NCAA Basketball Tournament Bracket as of 1-31-2017 | ||||||||||||||||||||||||||||
Second Round | Third Round | Sweet 16 | Elite 8 | Final Four | Championship | Final Four | Elite 8 | Sweet 16 | Third Round | Second Round | ||||||||||||||||||
March 16-17 | March 18-19 | March 23-24 | March 25-26 | April 1 | April 3 | April 1 | March 25-26 | March 23-24 | March 18-19 | March 16-17 | ||||||||||||||||||
1 | Baylor | Villanova | 1 | |||||||||||||||||||||||||
16 | Morgan St./Mt St. Mary's | Tex. Southern/UC Davis | 16 | |||||||||||||||||||||||||
8 | California | Miami FL. | 8 | |||||||||||||||||||||||||
9 | Xavier | Arkansas | 9 | |||||||||||||||||||||||||
5 | Creighton | UCLA | 5 | |||||||||||||||||||||||||
12 | Akron | VCU | 12 | |||||||||||||||||||||||||
4 | Wisconsin | Cincinnati | 4 | |||||||||||||||||||||||||
13 | Nevada | SOUTH | EAST | Valparaiso | 13 | |||||||||||||||||||||||
6 | Notre Dame | Georgia Tech | 6 | |||||||||||||||||||||||||
11 | Illinois St. | Wichita St. | 11 | |||||||||||||||||||||||||
3 | Butler | Kentucky | 3 | |||||||||||||||||||||||||
14 | Monmouth | Bucknell | 14 | |||||||||||||||||||||||||
7 | Southern Cal | Northwestern | 7 | |||||||||||||||||||||||||
10 | Minnesota | National Champion | Utah | 10 | ||||||||||||||||||||||||
2 | Florida St. | Virginia | 2 | |||||||||||||||||||||||||
15 | FGCU | N. Dakota St. | 15 | |||||||||||||||||||||||||
1 | Kansas | Gonzaga | 1 | |||||||||||||||||||||||||
16 | Weber St. | S. Houston St. | 16 | |||||||||||||||||||||||||
8 | SMU | Marquette | 8 | |||||||||||||||||||||||||
9 | Indiana | Kansas St. | 9 | |||||||||||||||||||||||||
5 | Purdue | Oregon | 5 | |||||||||||||||||||||||||
12 | Iowa St./Tennessee | N. Mexico St. | 12 | |||||||||||||||||||||||||
4 | Louisville | Maryland | 4 | |||||||||||||||||||||||||
13 | Belmont | MIDWEST | WEST | E.Tennessee St. | 13 | |||||||||||||||||||||||
6 | Florida | South Carolina | 6 | |||||||||||||||||||||||||
11 | Michigan St./G-Town | Dayton | 11 | |||||||||||||||||||||||||
3 | West Virginia | Duke | 3 | |||||||||||||||||||||||||
14 | Arkansas St. | Vermont | 14 | |||||||||||||||||||||||||
7 | St. Mary's | Virginia Tech | 7 | |||||||||||||||||||||||||
10 | Middle Tennessee | ![]() |
UNC Wilmington | 10 | ||||||||||||||||||||||||
2 | N. Carolina | Arizona | 2 | |||||||||||||||||||||||||
© 2012-2013 Vertex42 LLC | ||||||||||||||||||||||||||||
15 | Princeton | Tournament Bracket Template by Vertex42.com | Winthrop | 15 | ||||||||||||||||||||||||
Bold=Automatic Bid | ||||||||||||||||||||||||||||
italic=last 4 in | Last 4 Byes | 1st 4 Out | ||||||||||||||||||||||||||
Kansas St. | 1 | Clemson | ||||||||||||||||||||||||||
Minnesota | 2 | Seton Hall | ||||||||||||||||||||||||||
Utah | 3 | Michigan | ||||||||||||||||||||||||||
Dayton | 4 | NC State | ||||||||||||||||||||||||||
Last 4 In | Next 4 Out | |||||||||||||||||||||||||||
Michigan St. | Texas Tech | |||||||||||||||||||||||||||
Georgetown | Oklahoma St. | |||||||||||||||||||||||||||
Iowa St. | TCU | |||||||||||||||||||||||||||
Last In | Tennessee | Pittsburgh |
PROJECTING THE 2018 MENS NCAA TOURNAMENT FIELD Follow Me on Twitter @TyRuckVFL
Tuesday, January 31, 2017
Monday, January 30, 2017
2017 NCAA Basketball Tournament Bracket as of 1-30-2017 | ||||||||||||||||||||||||||||
Second Round | Third Round | Sweet 16 | Elite 8 | Final Four | Championship | Final Four | Elite 8 | Sweet 16 | Third Round | Second Round | ||||||||||||||||||
March 16-17 | March 18-19 | March 23-24 | March 25-26 | April 1 | April 3 | April 1 | March 25-26 | March 23-24 | March 18-19 | March 16-17 | ||||||||||||||||||
1 | Baylor | Villanova | 1 | |||||||||||||||||||||||||
16 | Morgan St./Mt St. Mary's | Tex. Southern/S. Hou. St. | 16 | |||||||||||||||||||||||||
8 | California | Miami FL. | 8 | |||||||||||||||||||||||||
9 | Xavier | Arkansas | 9 | |||||||||||||||||||||||||
5 | Creighton | UCLA | 5 | |||||||||||||||||||||||||
12 | Akron | VCU | 12 | |||||||||||||||||||||||||
4 | Wisconsin | Cincinnati | 4 | |||||||||||||||||||||||||
13 | Nevada | SOUTH | EAST | Valparaiso | 13 | |||||||||||||||||||||||
6 | Notre Dame | Georgia Tech | 6 | |||||||||||||||||||||||||
11 | Illinois St. | Wichita St. | 11 | |||||||||||||||||||||||||
3 | Butler | Kentucky | 3 | |||||||||||||||||||||||||
14 | Monmouth | Bucknell | 14 | |||||||||||||||||||||||||
7 | Southern Cal | Northwestern | 7 | |||||||||||||||||||||||||
10 | Minnesota | National Champion | Utah | 10 | ||||||||||||||||||||||||
2 | Florida St. | Virginia | 2 | |||||||||||||||||||||||||
15 | FGCU | Weber St. | 15 | |||||||||||||||||||||||||
1 | Kansas | Gonzaga | 1 | |||||||||||||||||||||||||
16 | N. Dakota St. | UC Davis | 16 | |||||||||||||||||||||||||
8 | SMU | Marquette | 8 | |||||||||||||||||||||||||
9 | Indiana | Kansas St. | 9 | |||||||||||||||||||||||||
5 | Purdue | Oregon | 5 | |||||||||||||||||||||||||
12 | Iowa St./Tennessee | N. Mexico St. | 12 | |||||||||||||||||||||||||
4 | Louisville | Maryland | 4 | |||||||||||||||||||||||||
13 | Belmont | MIDWEST | WEST | E.Tennessee St. | 13 | |||||||||||||||||||||||
6 | Florida | South Carolina | 6 | |||||||||||||||||||||||||
11 | Michigan St./G-Town | Dayton | 11 | |||||||||||||||||||||||||
3 | West Virginia | Duke | 3 | |||||||||||||||||||||||||
14 | Princeton | Vermont | 14 | |||||||||||||||||||||||||
7 | St. Mary's | Virginia Tech | 7 | |||||||||||||||||||||||||
10 | Middle Tennessee | ![]() |
UNC Wilmington | 10 | ||||||||||||||||||||||||
2 | N. Carolina | Arizona | 2 | |||||||||||||||||||||||||
© 2012-2013 Vertex42 LLC | ||||||||||||||||||||||||||||
15 | GA Southern | Tournament Bracket Template by Vertex42.com | Winthrop | 15 | ||||||||||||||||||||||||
Bold=Automatic Bid | ||||||||||||||||||||||||||||
italic=last 4 in | Last 4 Byes | 1st 4 Out | ||||||||||||||||||||||||||
Kansas St. | 1 | Clemson | ||||||||||||||||||||||||||
Minnesota | 2 | Seton Hall | ||||||||||||||||||||||||||
Utah | 3 | Michigan | ||||||||||||||||||||||||||
Dayton | 4 | NC State | ||||||||||||||||||||||||||
Last 4 In | Next 4 Out | |||||||||||||||||||||||||||
Michigan St. | Texas Tech | |||||||||||||||||||||||||||
Georgetown | Pittsburgh | |||||||||||||||||||||||||||
Iowa St. | Oklahoma St. | |||||||||||||||||||||||||||
Last In | Tennessee | TCU |
Subscribe to:
Posts (Atom)