2016 NCAA Basketball Tournament Bracket as of 3-13-2016 Final Projection | ||||||||||||||||||||||||||||
Second Round | Third Round | Sweet 16 | Elite 8 | Final Four | Championship | Final Four | Elite 8 | Sweet 16 | Third Round | Second Round | ||||||||||||||||||
March 17-18 | March 19-20 | March 24-25 | March 26-27 | April 2 | April 4 | April 2 | March 26-27 | March 24-25 | March 19-20 | March 17-18 | ||||||||||||||||||
1 | Kansas | N. Carolina | 1 | |||||||||||||||||||||||||
16 | Holy Cross/F. Dickins. | FGCU/Southern | 16 | |||||||||||||||||||||||||
8 | Butler | Providence | 8 | |||||||||||||||||||||||||
9 | Colorado | Cincinnati | 9 | |||||||||||||||||||||||||
5 | California | Arizona | 5 | |||||||||||||||||||||||||
12 | NC Wilmington | Chattanooga | 12 | |||||||||||||||||||||||||
4 | Purdue | image from clipart | Texas A&M | 4 | ||||||||||||||||||||||||
13 | Stony Brook | MIDWEST | EAST | Iona | 13 | |||||||||||||||||||||||
6 | Texas | Baylor | 6 | |||||||||||||||||||||||||
11 | Little Rock | Syracuse | 11 | |||||||||||||||||||||||||
3 | Xavier | Indiana | 3 | |||||||||||||||||||||||||
14 | SF Austin | Buffalo | 14 | |||||||||||||||||||||||||
7 | Wisconsin | Dayton | 7 | |||||||||||||||||||||||||
10 | Pittsburgh | National Champion | Wichita St. | 10 | ||||||||||||||||||||||||
2 | Virginia | Villanova | 2 | |||||||||||||||||||||||||
15 | Weber St. | UNC Asheville | 15 | |||||||||||||||||||||||||
1 | Oregon | Michigan St. | 1 | |||||||||||||||||||||||||
16 | Hampton | Austin Peay | 16 | |||||||||||||||||||||||||
8 | Texas Tech | Uconn | 8 | |||||||||||||||||||||||||
9 | VCU | Oregon St. | 9 | |||||||||||||||||||||||||
5 | Duke | Seton Hall | 5 | |||||||||||||||||||||||||
12 | Yale | N. Iowa | 12 | |||||||||||||||||||||||||
4 | Maryland | Utah | 4 | |||||||||||||||||||||||||
13 | S. Dakota St. | WEST | SOUTH | Hawaii | 13 | |||||||||||||||||||||||
6 | Iowa St. | Notre Dame | 6 | |||||||||||||||||||||||||
11 | Michigan/San Diego St. | Temple/St. Bonv. | 11 | |||||||||||||||||||||||||
3 | Miami FL. | Kentucky | 3 | |||||||||||||||||||||||||
14 | MTSU | Fresno St. | 14 | |||||||||||||||||||||||||
7 | St. Joseph's | Iowa | 7 | |||||||||||||||||||||||||
10 | Gonzaga | S. California | 10 | |||||||||||||||||||||||||
2 | W. Virginia | Oklahoma | 2 | |||||||||||||||||||||||||
© 2012-2013 Vertex42 LLC | ||||||||||||||||||||||||||||
15 | Green Bay | Tournament Bracket Template by Vertex42.com | CS Bakersfield | 15 | ||||||||||||||||||||||||
Bold=Automatic Bid | ||||||||||||||||||||||||||||
italic=last 4 in | Last 4 Byes | 1st 4 Out | ||||||||||||||||||||||||||
Pittsburgh | 1 | Monmouth | ||||||||||||||||||||||||||
S. California | 2 | St. Mary's | ||||||||||||||||||||||||||
Wichita St. | 3 | South Carolina | ||||||||||||||||||||||||||
Syracuse | 4 | Vanderbilt | ||||||||||||||||||||||||||
Last 4 In | Next 4 Out | |||||||||||||||||||||||||||
Michigan | Florida | |||||||||||||||||||||||||||
St. Bonaventure | Valparaiso | |||||||||||||||||||||||||||
Temple | Akron | |||||||||||||||||||||||||||
Last In | San Diego St. |
PROJECTING THE 2019 MENS NCAA TOURNAMENT FIELD Follow Me on Twitter @TyRuckVFL
Sunday, March 13, 2016
Subscribe to:
Posts (Atom)