|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Round | Third Round | Sweet 16 |
Elite 8
|
Final Four
|
Championship | Final Four | Elite 8 | Sweet 16 | Third Round | Second Round | |||||||||||||||||||||||||||||||||||||||||||||
March 20 - 21 | March 22 - 23 | March 27 - 28 | March 29 - 30 | April 5 |
April 7
|
April 5 | March 29 - 30 | March 27 - 28 | March 20 - 21 | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Arizona | Michigan | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wofford | Albany | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | G. Washington | Memphis | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Oklahoma St. | Colorado | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ohio St. | VCU | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | N. Dakota St. | Harvard | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | San Diego St. | image from clipart | Syracuse | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Georgia St. | West | EAST | N. Mexico St. | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Oklahoma | N. Carolina | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nebraska | St. Joseph's | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Creighton | Louisville | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mercer | NC Central | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Umass | Baylor | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Providence | National Champion | Arizona St. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wisconsin | Villanova | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Weber St. | UW Milwaukee | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wichita St. | Florida | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Cal Poly/Texas Southern | Mt.St. Mary's/C. Carolina | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Oregon | Gonzaga | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kansas St. | Pittsburgh | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Uconn | Cincinnati | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tennessee/BYU | Tulsa | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Michigan St. | UCLA | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SF Austin | MIDWEST | SOUTH | Manhattan | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Texas | New Mexico | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Xavier/Dayton | SMU | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Virginia | Iowa St. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | W. Michigan | Delaware | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kentucky | St. Louis | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Stanford | Iowa | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kansas | Duke | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2012-2013 Vertex42 LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | E. Kentucky | Tournament Bracket Template by Vertex42.com | American | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bold=Automatic Bid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
italic=last 4 in | Last 4 Byes | 1st 4 Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 1 | Minnesota | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 2 | Florida St. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 3 | California | |||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Joseph's | 4 | LA Tech | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 4 In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last In | BYU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECTING THE 2019 MENS NCAA TOURNAMENT FIELD Follow Me on Twitter @TyRuckVFL
Sunday, March 16, 2014
Subscribe to:
Posts (Atom)